<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What a wonderful world</title>
	<atom:link href="http://blog.ssis.edu.vn/phinehas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ssis.edu.vn/phinehas</link>
	<description>Piece and quiet ^_^</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:22:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winds heat up Binta Lake forest fire on August 24, 2010</title>
		<link>http://blog.ssis.edu.vn/phinehas/2010/08/30/winds-heat-up-binta-lake-forest-fire-on-august-24-2010/</link>
		<comments>http://blog.ssis.edu.vn/phinehas/2010/08/30/winds-heat-up-binta-lake-forest-fire-on-august-24-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:28:48 +0000</pubDate>
		<dc:creator>PhineHas Pao</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.ssis.edu.vn/phinehas/?p=257</guid>
		<description><![CDATA[This article is about a forest fire that happened in Canada at Binta Lake about one week ago. The Binta Lake&#8217;s fire, the Llgitiyuz Lake&#8217;s fire and the Copily Lake&#8217;s fire have all combined so it will create a fire that will expand about 38,000 hec-tares. The huge fire create a threat to Vanderhoof just 45 kilometer away.Yesterday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ssis.edu.vn/phinehas/files/2010/08/11872.jpg"><img class="alignleft size-thumbnail wp-image-262" title="11872" src="http://blog.ssis.edu.vn/phinehas/files/2010/08/11872-150x150.jpg" alt="" width="150" height="150" /></a>This article is about a forest fire that happened in Canada at Binta Lake about one week ago. The Binta Lake&#8217;s fire, the Llgitiyuz Lake&#8217;s fire and the Copily Lake&#8217;s fire have all combined so it will create a fire that will expand about 38,000 hec-tares. The huge fire create a threat to Vanderhoof just 45 kilometer away.Yesterday night the fire expand 17.5 hec-tares so 204 firefighters and water boomers were involved in this forest fire last week to reduce the expansion of the fire. This huge forest fire effect many other campsites at other lakes. There is still no ending to this forest fire yet. This article is relate to geography because when forest are burn, it will reduce to production rate of oxygen for humans and burning forest will also increase carbon which will damage the ozone layer in  the Earth.</p>
<p>Bibliography</p>
<div>Vanderhoof Omineca Express, Hannah Wright. &#8220;Vanderhoof Omineca Express &#8211; Winds Heat up Binta Lake Forest Fire.&#8221; <em>BCLocalNews.com &#8211; Local News</em>. Vanderhoof Omineca Express, 24 Aug. 2010. Web. 30 Aug. 2010. <a href="http://www.bclocalnews.com/bc_north/ominecaexpress/news/101336114.html">http://www.bclocalnews.com/bc_north/ominecaexpress/news/101336114.html</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/phinehas/2010/08/30/winds-heat-up-binta-lake-forest-fire-on-august-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch Reflection: Making Grid, Erase Function, and Drawing Functions</title>
		<link>http://blog.ssis.edu.vn/phinehas/2009/11/13/scratch-reflection-making-grid-erase-function-and-drawing-function/</link>
		<comments>http://blog.ssis.edu.vn/phinehas/2009/11/13/scratch-reflection-making-grid-erase-function-and-drawing-function/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:42:50 +0000</pubDate>
		<dc:creator>PhineHas Pao</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[ict8]]></category>
		<category><![CDATA[ict8g]]></category>

		<guid isPermaLink="false">http://blog.ssis.edu.vn/phinehas/?p=243</guid>
		<description><![CDATA[In It class, our teacher told us to draw grid lines using Scratch. I start doing the grid lines, in the beginning, it was very hard to draw using Scratch. Still in the end, I did finished it and some other function like erasing function which help me to erase all the thing on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-252" title="2009-11-13_11392" src="http://blog.ssis.edu.vn/phinehas/files/2009/11/2009-11-13_11392-150x150.png" alt="2009-11-13_11392" width="150" height="150" />In It class, our teacher told us to draw grid lines using Scratch. I start doing the grid lines, in the beginning, <img class="alignright size-thumbnail wp-image-251" title="2009-11-13_11371" src="http://blog.ssis.edu.vn/phinehas/files/2009/11/2009-11-13_11371-150x150.png" alt="2009-11-13_11371" width="150" height="150" />it was very hard to draw using Scratch. Still in the end, I did finished it and some other function like erasing function which help me to erase all the thing on the screen. We did the face scratch so it could draw and face on the grid. This project was hard for me because the x and y input are hard to understand plus it was hard for me to calculate the number of repeat.</p>
<p>Today, we create a new function in scratch which is another drawing function but it can draw another face with circle eye and a smiley face.  The coordinate are very hard to pin point so it took me a while to get it correct. I hated the process a little bit because the coordinate is hard to get right. In the end, I like it because now I got the circle eye, everything become very easily drew.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/phinehas/2009/11/13/scratch-reflection-making-grid-erase-function-and-drawing-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Matter on Xtranormal</title>
		<link>http://blog.ssis.edu.vn/phinehas/2009/11/11/state-of-matter-on-xtranormal/</link>
		<comments>http://blog.ssis.edu.vn/phinehas/2009/11/11/state-of-matter-on-xtranormal/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:43:53 +0000</pubDate>
		<dc:creator>PhineHas Pao</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[ict8]]></category>
		<category><![CDATA[ict8g]]></category>

		<guid isPermaLink="false">http://blog.ssis.edu.vn/phinehas/?p=235</guid>
		<description><![CDATA[[youtube][/youtube]
This is a project in science about State of Matter. Which is about solid particle change into liquid particle and liquid particle changing into gas particle. Then in IT class, Mr Bertoia told us to make a video of the science project on Xtranormal. I just a make video of it but I&#8217;m bad making [...]]]></description>
			<content:encoded><![CDATA[<p>[youtube]<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YbiMuvFUWdc&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YbiMuvFUWdc&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>[/youtube]</p>
<p>This is a project in science about State of Matter. Which is about solid particle change into liquid particle and liquid particle changing into gas particle. Then in IT class, Mr Bertoia told us to make a video of the science project on Xtranormal. I just a make video of it but I&#8217;m bad making movement in the video while the character are talking.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/phinehas/2009/11/11/state-of-matter-on-xtranormal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Xtranormal</title>
		<link>http://blog.ssis.edu.vn/phinehas/2009/11/05/how-to-use-xtranormal/</link>
		<comments>http://blog.ssis.edu.vn/phinehas/2009/11/05/how-to-use-xtranormal/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:30:55 +0000</pubDate>
		<dc:creator>PhineHas Pao</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[ict8]]></category>
		<category><![CDATA[ict8g]]></category>

		<guid isPermaLink="false">http://blog.ssis.edu.vn/phinehas/?p=230</guid>
		<description><![CDATA[
I learn how to add voice and sound effect and make a video on Xtranormal. The sound effect will binded together so the sound sometimes act like one sound. The solution is to put some word and little bit of period to pause some of them. I don&#8217;t like Xtranormal because it have too little [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3s35SPlIcto&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3s35SPlIcto&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I learn how to add voice and sound effect and make a video on Xtranormal. The sound effect will binded together so the sound sometimes act like one sound. The solution is to put some word and little bit of period to pause some of them. I don&#8217;t like Xtranormal because it have too little movement and action for the character.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/phinehas/2009/11/05/how-to-use-xtranormal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animoto Reflection</title>
		<link>http://blog.ssis.edu.vn/phinehas/2009/10/13/animoto-reflection/</link>
		<comments>http://blog.ssis.edu.vn/phinehas/2009/10/13/animoto-reflection/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 05:24:48 +0000</pubDate>
		<dc:creator>PhineHas Pao</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[ict8]]></category>
		<category><![CDATA[ict8g]]></category>

		<guid isPermaLink="false">http://blog.ssis.edu.vn/phinehas/?p=219</guid>
		<description><![CDATA[Animoto is a website where you could create video easy. There are three easy step to create a video. First step is import picture you like and then you start to choose your own song. Then they will show you how does your look like. After that you&#8217;re finish.

]]></description>
			<content:encoded><![CDATA[<p>Animoto is a website where you could create video easy. There are three easy step to create a video. First step is import picture you like and then you start to choose your own song. Then they will show you how does your look like. After that you&#8217;re finish.<br />
<script type="text/javascript" src="http://wanimoto.clearspring.com/o/46928cc51133af17/4ad4091272dd0901/46928cc51133af17/78a53cf8/-cpid/4b5a83344d009b5c/-EMH/240/-EMW/432/widget.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/phinehas/2009/10/13/animoto-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments</title>
		<link>http://blog.ssis.edu.vn/phinehas/2009/10/01/comments/</link>
		<comments>http://blog.ssis.edu.vn/phinehas/2009/10/01/comments/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:21:48 +0000</pubDate>
		<dc:creator>PhineHas Pao</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[commets8g]]></category>

		<guid isPermaLink="false">http://blog.ssis.edu.vn/phinehas/?p=222</guid>
		<description><![CDATA[[cetsEmbedRSS id='http://blog.ssis.edu.vn/phinehas/comments/feed/' itemcount='0' itemauthor='1' itemdate='1' itemcontent='1']
]]></description>
			<content:encoded><![CDATA[<p>[cetsEmbedRSS id='http://blog.ssis.edu.vn/phinehas/comments/feed/' itemcount='0' itemauthor='1' itemdate='1' itemcontent='1']</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/phinehas/2009/10/01/comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line</title>
		<link>http://blog.ssis.edu.vn/phinehas/2009/10/01/line/</link>
		<comments>http://blog.ssis.edu.vn/phinehas/2009/10/01/line/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:25:02 +0000</pubDate>
		<dc:creator>PhineHas Pao</dc:creator>
				<category><![CDATA[Artifacts]]></category>
		<category><![CDATA[ict8]]></category>
		<category><![CDATA[ict8g]]></category>

		<guid isPermaLink="false">http://blog.ssis.edu.vn/phinehas/?p=209</guid>
		<description><![CDATA[Line is where the photographer take a photo take that have different style of line in the photo. That way, it will make the people who look at the picture will attract by the photo.
We choose this picture because the stair ray created a lot of lines so it is more attractive.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Line is where the photographer take a photo take that have different style of line in the photo. That way, it will make the people who look at the picture will attract by the photo.</p>
<p style="text-align: center;"><img class="aligncenter size-thumbnail wp-image-210" title="img_0274" src="http://blog.ssis.edu.vn/phinehas/files/2009/10/img_0274-150x150.jpg" alt="img_0274" width="150" height="150" />We choose this picture because the stair ray created a lot of lines so it is more attractive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/phinehas/2009/10/01/line/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Balance</title>
		<link>http://blog.ssis.edu.vn/phinehas/2009/10/01/balance/</link>
		<comments>http://blog.ssis.edu.vn/phinehas/2009/10/01/balance/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:04:32 +0000</pubDate>
		<dc:creator>PhineHas Pao</dc:creator>
				<category><![CDATA[Artifacts]]></category>
		<category><![CDATA[ict8]]></category>
		<category><![CDATA[ict8g]]></category>

		<guid isPermaLink="false">http://blog.ssis.edu.vn/phinehas/?p=204</guid>
		<description><![CDATA[Balance is a types of style that photographer take photo that have a balance amount of nature and societyWe choose this picture because the picture have trees and a fair amount of building so I think a balance of nature and society
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Balance is a types of style that photographer take photo that have a balance amount of nature and society<img class="aligncenter size-thumbnail wp-image-206" title="img_0282" src="http://blog.ssis.edu.vn/phinehas/files/2009/10/img_0282-150x150.jpg" alt="img_0282" width="150" height="150" />We choose this picture because the picture have trees and a fair amount of building so I think a balance of nature and society</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/phinehas/2009/10/01/balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule of Third</title>
		<link>http://blog.ssis.edu.vn/phinehas/2009/09/25/rule-of-third/</link>
		<comments>http://blog.ssis.edu.vn/phinehas/2009/09/25/rule-of-third/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:02:22 +0000</pubDate>
		<dc:creator>PhineHas Pao</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[ict8]]></category>
		<category><![CDATA[ict8g]]></category>

		<guid isPermaLink="false">http://blog.ssis.edu.vn/phinehas/?p=197</guid>
		<description><![CDATA[It is a way that photographer use to move the image into different position of an object or an animal. The subject should be on a point and the subject should be looking into the picture. When the subject walk, it should be entering the picture.



This picture is a rule of third because the subject [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">It is a way that photographer use to move the image into different position of an object or an animal. The subject should be on a point and the subject should be looking into the picture. When the subject walk, it should be entering the picture.</p>
<p style="text-align: center;"><img class="size-thumbnail wp-image-201 aligncenter" title="img_02732" src="http://blog.ssis.edu.vn/phinehas/files/2009/09/img_02732-150x150.jpg" alt="img_02732" width="150" height="150" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">This picture is a rule of third because the subject is entering the picture with his foot and his foot is on one of the 4 point in the picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/phinehas/2009/09/25/rule-of-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Better Photographic Composition</title>
		<link>http://blog.ssis.edu.vn/phinehas/2009/09/11/guidelines-for-better-photographic-composition/</link>
		<comments>http://blog.ssis.edu.vn/phinehas/2009/09/11/guidelines-for-better-photographic-composition/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:20:44 +0000</pubDate>
		<dc:creator>PhineHas Pao</dc:creator>
				<category><![CDATA[Artifacts]]></category>
		<category><![CDATA[ict8]]></category>
		<category><![CDATA[ict8g]]></category>

		<guid isPermaLink="false">http://blog.ssis.edu.vn/phinehas/?p=160</guid>
		<description><![CDATA[Some cameraman take photo and made outstanding for people in the world to look. Some photo have it own composition to standing out alone like picture of old artifact and famous painting. There are a lot of position to shoot photo in life and sometimes when people shoot a photo they have to be patient [...]]]></description>
			<content:encoded><![CDATA[<p>Some cameraman take photo and made outstanding for people in the world to look. Some photo have it own composition to standing out alone like picture of old artifact and famous painting. There are a lot of position to shoot photo in life and sometimes when people shoot a photo they have to be patient and quieting while someone pass by the photo scene.</p>
<p>Simplicity is a way people shoot photo with a lot object but they want one object to be the topic of the picture that they shoot. They can shoot in different position of the object to make out standing to look at the photo. Some people want to take a photo of animal that can be camouflages but with simplicity style you could take a photo in a different position that will show the animal in the picture. Taking a photo in the center is more interesting and give more detail what is the photo about.</p>
<p>Rule of Third is a rule that when people move an object or animal  in a different position in the photo to make have more detail. The rule of third is a way that people move object to top left or other position in the photo to make it more outstanding. It can make the people who look at the photo understand more about it.</p>
<p>Line is where all the photographer take photo have different type of line that can be more attractive for people who look at them. There is a most common and graceful line used in the composition is S curve line. That can make the photo more interest to look at  and easy know to place it was take in.</p>
<p>Balance is a type of style that people take photo in that can make thing in the photo more attractive than it seen. Balance is when the photographer find a great spot with a balance element and thing in the picture that make it so great to look at. Framing is a way that people make a photo have more detail than a regular photo. Framing style add more interest and style and dimension to the photo that was taken by photographer. Avoiding Merger is a way for photographer to take photo can&#8217;t block the  main subject of the photo. This way people could understand what is this photo about. Some photographer take pictures ignoring so guidelines because they strength the photo by putting the main subject in the middle of the photo so people understand it. This kind of picture can be in the prizewinner award for the photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/phinehas/2009/09/11/guidelines-for-better-photographic-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
