<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSIS Blogs</title>
	<atom:link href="http://blog.ssis.edu.vn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ssis.edu.vn</link>
	<description>Writing and publishing</description>
	<lastBuildDate>Fri, 12 Mar 2010 07:28:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://blog.ssis.edu.vn/eunsongk/2010/03/12/215/</link>
		<comments>http://blog.ssis.edu.vn/eunsongk/2010/03/12/215/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:28:58 +0000</pubDate>
		<dc:creator>EunSongK</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">113.215</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/eunsongk/2010/03/12/215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch &#124; Project &#124; Jump_Game</title>
		<link>http://blog.ssis.edu.vn/eunsongk/2010/03/12/scratch-project-jump_game/</link>
		<comments>http://blog.ssis.edu.vn/eunsongk/2010/03/12/scratch-project-jump_game/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:28:55 +0000</pubDate>
		<dc:creator>EunSongK</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">113.213</guid>
		<description><![CDATA[Scratch &#124; Project &#124; Jump_Game.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://scratch.mit.edu/projects/ssis/914119">Scratch | Project | Jump_Game</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/eunsongk/2010/03/12/scratch-project-jump_game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch Reflection</title>
		<link>http://blog.ssis.edu.vn/eunsongk/2010/03/12/scratch-reflection/</link>
		<comments>http://blog.ssis.edu.vn/eunsongk/2010/03/12/scratch-reflection/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:27:15 +0000</pubDate>
		<dc:creator>EunSongK</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[gr8]]></category>
		<category><![CDATA[ict8bertoia]]></category>

		<guid isPermaLink="false">113.210</guid>
		<description><![CDATA[
We made a jumping game using Scratch. As you can see above, the man with black hat, blue tie, and blue shoes is jumping on the blue blocks to move to the next level; when it reaches to the door. Each level will make the game harder and the character have to avoid falling on [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://scratch.mit.edu/projects/ssis/914119'><img src='http://scratch.mit.edu/static/projects/ssis/914119_med.png' width='425' height='319' alt='Scratch Project'></a></p>
<p>We made a jumping game using Scratch. As you can see above, the man with black hat, blue tie, and blue shoes is jumping on the blue blocks to move to the next level; when it reaches to the door. Each level will make the game harder and the character have to avoid falling on to the spikes. We really enjoyed this project working with other students in Michigan and applying the script to the character, though we had hard time making the character jump and bounce. So far, we made the game until level 1 but we will be adding more elements and levels through out this semester.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/eunsongk/2010/03/12/scratch-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch Reflection</title>
		<link>http://blog.ssis.edu.vn/karlt/2010/03/12/scratch-reflection/</link>
		<comments>http://blog.ssis.edu.vn/karlt/2010/03/12/scratch-reflection/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:16:34 +0000</pubDate>
		<dc:creator>KarlT</dc:creator>
				<category><![CDATA[drafts]]></category>
		<category><![CDATA[gr8]]></category>
		<category><![CDATA[ict8bertoia]]></category>

		<guid isPermaLink="false">72.168</guid>
		<description><![CDATA[Right now we are working on a scratch collaborative project with students from some school in the U.S.A. My group members are Richie, Junior and Kareem. We are joined up to make a shooting game.
I would say that our progress with this project is  good.Although, as we go through we are finding little problems [...]]]></description>
			<content:encoded><![CDATA[<p>Right now we are working on a scratch collaborative project with students from some school in the U.S.A. My group members are Richie, Junior and Kareem. We are joined up to make a shooting game.<br />
I would say that our progress with this project is  good.Although, as we go through we are finding little problems with the programming of the different sprites. In our shooting game there is a shooter. A bullet and 5 different monsters. So far this is our progress. Soon we would like to add more bullets to function at the same time.Also, to get our different levels in the game once we find out the problem to the invincible bullet. Our one and only bullet is just going through the zombies then at the end of the screen disappearing and being ready for the next shot. What I like best about this project is when we are testing the game because we have included sound effects to the game to just make it more interesting. Whenever the character kills a zombie it says &#8220;Ha Ha Ha Ha Ha&#8221; </p>
<p><applet id='ProjectApplet' style='display:block' code='ScratchApplet' codebase='http://scratch.mit.edu/static/misc' archive='ScratchApplet.jar' height='387' width='482'>
<param name='project' value='../../static/projects/ssis/923562.sb'></applet> <a href='http://scratch.mit.edu/projects/ssis/923562'>Learn more about this project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/karlt/2010/03/12/scratch-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch game reflection</title>
		<link>http://blog.ssis.edu.vn/minj/blog/2010/03/12/scratch-game-reflection/</link>
		<comments>http://blog.ssis.edu.vn/minj/blog/2010/03/12/scratch-game-reflection/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:12:58 +0000</pubDate>
		<dc:creator>mjung14</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">194.68</guid>
		<description><![CDATA[We are working on making scratch game, we have chosen a game that we want to create and we are working working with other student in US. As we created commands for our game we made many mistakes and those mistakes made us to think about how to fix those mistakes. I liked this scratch [...]]]></description>
			<content:encoded><![CDATA[<p>We are working on making scratch game, we have chosen a game that we want to create and we are working working with other student in US. As we created commands for our game we made many mistakes and those mistakes made us to think about how to fix those mistakes. I liked this scratch project because your working as a group and sharing ideas. Sharing ideas were my favorite part of this project. I struggled with the commands, because sometimes our commands didn&#8217;t work. My group worked on making space ship game. In this game you have to earn points by destroying asteroids and stars.</p>
<p>&lt;applet id=&#8217;ProjectApplet&#8217; style=&#8217;display:block&#8217; code=&#8217;ScratchApplet&#8217; codebase=&#8217;http://scratch.mit.edu/static/misc&#8217; archive=&#8217;ScratchApplet.jar&#8217; height=&#8217;387&#8242; width=&#8217;482&#8242;&gt;&lt;param name=&#8217;project&#8217; value=&#8217;../../static/projects/ssis/923564.sb&#8217;&gt;&lt;/applet&gt; &lt;a href=&#8217;http://scratch.mit.edu/projects/ssis/923564&#8242;&gt;Learn more about this project&lt;/a&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/minj/blog/2010/03/12/scratch-game-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch game reflection</title>
		<link>http://blog.ssis.edu.vn/brianl/2010/03/12/scratch-game-reflection/</link>
		<comments>http://blog.ssis.edu.vn/brianl/2010/03/12/scratch-game-reflection/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:02:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[gr8]]></category>
		<category><![CDATA[ict8bertoia]]></category>
		<category><![CDATA[ict8g]]></category>

		<guid isPermaLink="false">134.203</guid>
		<description><![CDATA[
In ICT, my partner and I have been working on creating a scratch project similar to a mini-game in the wii game Mario Party 8. It’s a two player game, wherein depending on the color of you car, you have to pop the balloons of the same color of your car before the other player [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>In ICT, my partner and I have been working on creating a scratch project similar to a mini-game in the wii game Mario Party 8. It’s a two player game, wherein depending on the color of you car, you have to pop the balloons of the same color of your car before the other player does. The thing is, you have to dodge the balloons of the other players’ because you can pop theirs if you run over them.</p>
<p>We aren’t the only people involved in this project though. A school in Michigan, Valleywood, is a part of this, and 2 students from that school are our partners. They were thinking of a car crashing game, where we said that it may be too hard to program and offered our idea. We added the shooting idea because we thought they would like it since we didn’t agree with the car crashing game. They were cool with our idea though, but didn’t like the shooting idea.  I was a bit confused at first, but decided to just go along with it.</p>
<p>Now, there is a time difference between Michigan and Vietnam, exactly 12 hours, I believe, and we can’t necessarily connect when it’s nighttime in one country and day time in another. We connect by using a Google Document that is similar to Microsoft Powerpoint Presentation. We put in pictures and comments about ideas we want, and share the scratch projects with them for them to program it themselves and to see how it would work.</p>
<p>All in all, we aren’t exactly finished with our scratch project yet, but we’re doing a pretty good job. We’re cooperating, and sending ideas. We’re sending different sprites and backgrounds for the different courses.</p>
<p>I am enjoying doing this project. There will be times when you can’t always do what you want, but you’ll learn to accept the other ideas that others have to offer. There will be times when you feel like you can’t seem to work out the problem or that you can’t fix it, but there will always be a solution. Sometimes, it may also feel like it’ll take forever to get this done, but you just have to be patient. Everything takes time… and this is what I’ve learned from working on this Scratch Project.</p>
<p>This project is not completed and is still in progress. This is part of a collaboration. Now, instead of the cars bouncing off of the green area, they return to the starting position.</p>
<p><applet id='ProjectApplet' style='display:block' code='ScratchApplet' codebase='http://scratch.mit.edu/static/misc' archive='ScratchApplet.jar' height='387' width='482'>
<param name='project' value='../../static/projects/ssis/923698.sb'></applet> <a href='http://scratch.mit.edu/projects/ssis/923698'>Learn more about this project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/brianl/2010/03/12/scratch-game-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection</title>
		<link>http://blog.ssis.edu.vn/youjink/2010/03/12/reflection/</link>
		<comments>http://blog.ssis.edu.vn/youjink/2010/03/12/reflection/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:02:22 +0000</pubDate>
		<dc:creator>YouJin Kim</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">140.220</guid>
		<description><![CDATA[In making our scratch project, our group member is Junseok, Nam and I.  We are now making super Mario game. We already made a presentation, and made a spirit to move and jump in another group&#8217;s scratch draft.  I think we collaborated well.
]]></description>
			<content:encoded><![CDATA[<p>In making our scratch project, our group member is Junseok, Nam and I.  We are now making super Mario game. We already made a presentation, and made a spirit to move and jump in another group&#8217;s scratch draft.  I think we collaborated well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/youjink/2010/03/12/reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch Reflection</title>
		<link>http://blog.ssis.edu.vn/hyunjungl/blog/2010/03/12/scratch-reflection/</link>
		<comments>http://blog.ssis.edu.vn/hyunjungl/blog/2010/03/12/scratch-reflection/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:00:33 +0000</pubDate>
		<dc:creator>hlee14</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[ict8]]></category>

		<guid isPermaLink="false">377.143</guid>
		<description><![CDATA[In my ICT class, we are creating a game using the program &#8220;Scratch&#8221; with other students from a school in Michigan. When I first heard my teacher say that we would be working with another school that&#8217;s half way around the world, I thought it was really cool, but I also knew that it would [...]]]></description>
			<content:encoded><![CDATA[<p>In my ICT class, we are creating a game using the program &#8220;Scratch&#8221; with other students from a school in Michigan. When I first heard my teacher say that we would be working with another school that&#8217;s half way around the world, I thought it was really cool, but I also knew that it would be hard to work together cooperatively.</p>
<p>I have 3 members in my group including me. Those members are me, Abel, and Hee Youn. When we were brainstorming about what game we would create, I thought that bowling would be a fun game to make. So, I suggested the game, and we decided to go for it. My group found some bowling games made by using scratch, we tried to play it, and it turned out to be really fun and cool. But, later on when we downloaded the game and looked at the commands on the bowling game to have an idea about what to do, I found that creating a bowling game would be extremely hard. Therefore, our group decided to look for another game.</p>
<p>When we were brainstorming again for a new game, Abel suggested a soccer shooting game. We would use a sprite to move the ball, and shoot the ball in to the goal. Making the command for this game wouldn&#8217;t be so hard because the command of the soccer game would be similar with the pong game we created during class. But the problem for this game was that my group thought that it wouldn&#8217;t be very interesting, and although we were creating this game for a class assignment, it would be much better if we could enjoy it. And so, we decided to find another game that would be interesting to create.</p>
<p>We brainstormed for ideas, but it wasn&#8217;t easy so we decided to go on a Scratch website, look at some games, and then decide what game to make. As we were looking at some games, we found a maze game. At first I thought that a maze game would be too easy and not interesting at all. But when I tried it for myself, I really wanted to give it a try and create the game. Abel and Hee Youn seemed to like the maze game too. Therefore, we decided to create the maze game.</p>
<p>However, it wasn&#8217;t so easy after choosing what game to create either. We wanted to use the mouse for controlling the sprite in the game, but choosing the right commands for the game wasn&#8217;t easy. We spent about 15 minutes on experimenting the commands, but it was too hard. And even after we found the right command to make the sprite follow the mouse, some problems occured. Then, I thought of what my teacher had told my group when we first told him that we would make the sprite follow the mouse instead of using the key arrows on the keyboard to move the sprite. He said that using the key arrows would be much more easier than using the mouse. I suggested to my group members about using the key arrows, and it seemed to me that they also had the idea of changing the controller to key arrows instead of the mouse. So, we decided to change the controller to key arrows.</p>
<p>After we started to experiment commands and create the game, I felt that my teacher was absolutely right, using the key arrows were much more easier than using the mouse. We made the right commands for our game, and we are now creating different levels for the game. My group has made up to level 3, and we plan on to create more.</p>
<p>A part of this assignment that I would like improvement on is cooperation. Me, Abel and Hee youn are working cooperatively, and we are exchanging interesting ideas. However, the students in Michigan have done nothing to help us with the game. And I am also a little worried that my group would end up doing all the work, or the students in that school will want to change our game when we are almost complete with it.</p>
<p>But until the students in Michigan contact us or show us their ideas, we would continue on to making the game more challenging, find even more precise commands for the sprite, and make the game work!</p>
<p><a href="http://blog.ssis.edu.vn/hyunjungl/files/2010/03/923696_med.png.gif"><img class="size-medium wp-image-145 alignleft" title="923696_med.png" src="http://blog.ssis.edu.vn/hyunjungl/files/2010/03/923696_med.png-300x225.gif" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/hyunjungl/blog/2010/03/12/scratch-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter experience</title>
		<link>http://blog.ssis.edu.vn/justinnp15/blog/2010/03/12/twitter-experience/</link>
		<comments>http://blog.ssis.edu.vn/justinnp15/blog/2010/03/12/twitter-experience/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:41:17 +0000</pubDate>
		<dc:creator>JustinNP</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[gr7]]></category>
		<category><![CDATA[ict7]]></category>
		<category><![CDATA[ict7f]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">489.17</guid>
		<description><![CDATA[
by mfilej (Creative Commons License: Attribution, Non-Commercial, Share-Alike)
I love twitter I tweet everyday and everynight. My friends are all on twitter, i use twitter as a new search, music seacrching and chating to friends site. I like it a lot but i like facebook better. The only thing that is frustrating is its over load [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="reflect aligncenter" src="http://farm4.static.flickr.com/3008/2397881577_27e294dca9.jpg" alt="Twitter icon for a fluid app by mfilej." width="389" height="389" /></p>
<p style="text-align: center">by <a href="http://www.flickr.com/people/13524378@N03" target="_blank">mfilej</a> (Creative Commons License: <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/" target="_blank">Attribution, Non-Commercial, Share-Alike</a>)</p>
<p>I love twitter I tweet everyday and everynight. My friends are all on twitter, i use twitter as a new search, music seacrching and chating to friends site. I like it a lot but i like facebook better. The only thing that is frustrating is its over load sometimes and gliches happen so that all, but overall its okay i like it but in the future i think twitter needs some more improvments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/justinnp15/blog/2010/03/12/twitter-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting on Twitter Jackie</title>
		<link>http://blog.ssis.edu.vn/jackieb15/blog/2010/03/12/tweeting-on-twitter-jackie/</link>
		<comments>http://blog.ssis.edu.vn/jackieb15/blog/2010/03/12/tweeting-on-twitter-jackie/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:40:43 +0000</pubDate>
		<dc:creator>JackieB</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[gr7]]></category>
		<category><![CDATA[ict7]]></category>
		<category><![CDATA[ict7f]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">494.51</guid>
		<description><![CDATA[Just a few weeks ago, I signed up for twitter partly because all my friends were telling me how great it was, and also because my Facebook was down. At first, I didn&#8217;t think it could do so much. All I could really do was update extremely short status messages. Then, as I learned to [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few weeks ago, I signed up for twitter partly because all my friends were telling me how great it was, and also because my Facebook was down. At first, I didn&#8217;t think it could do so much. All I could really do was update extremely short status messages. Then, as I learned to use it, it was capable of  variety of things. I love the way twitter makes everything seem like it&#8217;s actually really happening. Also, it keeps me updated on the latest news, the latest fashion, latest jokes, and the celebrity everyone&#8217;s talking about. So many tweets are formed in just mere seconds! Also, you don&#8217;t get spam notifications on Twitter like we do on Facebook, and chat is not necessary! It&#8217;s a good way for people to communicate from long distances. At the same time, there are bad things about Twitter as well. Some tweets are extremely negative about certain issues, and there are also lots of racial issues. As you&#8217;re gaining information, you&#8217;re learning bad stuff about it as well. I hope if they&#8217;re gonig to swear, they could just keep it to themselves. I think in the future, more people will start searching things up on Twitter for a search engine than Google. I&#8217;m really looking forward to it! <img src='http://blog.ssis.edu.vn/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/jackieb15/blog/2010/03/12/tweeting-on-twitter-jackie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter Experience</title>
		<link>http://blog.ssis.edu.vn/trivinhn15/blog/2010/03/12/the-twitter-experience/</link>
		<comments>http://blog.ssis.edu.vn/trivinhn15/blog/2010/03/12/the-twitter-experience/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:40:01 +0000</pubDate>
		<dc:creator>tnhan15</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">498.25</guid>
		<description><![CDATA[ 
TWEET! TWEET! Another TWEET! Twitter is the next BIG THING! People is still using Facebook but it going down soon. People around the world are tweeting million, billion, or even trillion messages everyday! So use Twitter it&#8217;s now better than ever!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.writersdigest.com/norules/content/binary/mm_twitter.jpg" alt="http://blog.writersdigest.com/norules/content/binary/mm_twitter.jpg" width="279" height="186" /> <img src="http://creativenerds.co.uk/wp-content/uploads/2009/04/twitter-bird-logo.jpg" alt="http://creativenerds.co.uk/wp-content/uploads/2009/04/twitter-bird-logo.jpg" width="304" height="243" /></p>
<p>TWEET! TWEET! Another TWEET! Twitter is the next BIG THING! People is still using Facebook but it going down soon. People around the world are tweeting million, billion, or even trillion messages everyday! So use Twitter it&#8217;s now better than ever!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/trivinhn15/blog/2010/03/12/the-twitter-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://blog.ssis.edu.vn/aqilk15/blog/2010/03/12/twitter/</link>
		<comments>http://blog.ssis.edu.vn/aqilk15/blog/2010/03/12/twitter/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:39:44 +0000</pubDate>
		<dc:creator>Aqil</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[gr7]]></category>
		<category><![CDATA[ict7]]></category>
		<category><![CDATA[ict7f]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">490.40</guid>
		<description><![CDATA[Twitter, although being somewhat new to the scene, has taken the internet by storm and already has millions of users. It offers a great updating news feed that can provide all the latest news and trends. In my opinion, Twitter is fantastic to stay &#8216;in the know&#8217; about any topic, anywhere, anytime. Just type in [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter, although being somewhat new to the scene, has taken the internet by storm and already has millions of users. It offers a great updating news feed that can provide all the latest news and trends. In my opinion, Twitter is fantastic to stay &#8216;in the know&#8217; about any topic, anywhere, anytime. Just type in a word in the search and you get a swarm of tweets, just like that. If you use the &#8216;#&#8217; search, you can narrow the topic down and get exactly what you want. Twitter isn&#8217;t the same as other social networking sites such as Facebook or MySpace, but it sure is a lot simpler to me. There are no games or applications you can play, which makes people focus more on reading the tweets that other people post and really utilizing it as it should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/aqilk15/blog/2010/03/12/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>╤wittεR</title>
		<link>http://blog.ssis.edu.vn/jadd15/blog/2010/03/12/%e2%95%a4witt%ce%b5r/</link>
		<comments>http://blog.ssis.edu.vn/jadd15/blog/2010/03/12/%e2%95%a4witt%ce%b5r/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:39:34 +0000</pubDate>
		<dc:creator>JDizon15</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">500.33</guid>
		<description><![CDATA[ After I tried to search on twitter, I&#8217;ve been using it for the games that I didn&#8217;t watch like when I missed the game of Manchester United vs. AC Milan. I didn&#8217;t know who won but by the time when I searched it on twitter I read there who won and whats the score and [...]]]></description>
			<content:encoded><![CDATA[<p> After I tried to search on twitter, I&#8217;ve been using it for the games that I didn&#8217;t watch like when I missed the game of Manchester United vs. AC Milan. I didn&#8217;t know who won but by the time when I searched it on twitter I read there who won and whats the score and the players who scored. It was so cool. By the way&#8230; Manchester United won 4-0.. I&#8217;m a big Manchester United fan. And I also found out that Real Madrid was out of the tournament because Lyon beat them by 2-1. But what I don&#8217;t like about twitter is that most of the comments have at least 1 bad word which is not cool, they should have a language sensoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/jadd15/blog/2010/03/12/%e2%95%a4witt%ce%b5r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>┬wεΣτéR</title>
		<link>http://blog.ssis.edu.vn/chrish15/blog/2010/03/12/%e2%94%acw%ce%b5%cf%83%cf%84er/</link>
		<comments>http://blog.ssis.edu.vn/chrish15/blog/2010/03/12/%e2%94%acw%ce%b5%cf%83%cf%84er/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:38:33 +0000</pubDate>
		<dc:creator>Chua15</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">502.19</guid>
		<description><![CDATA[Twitter search should have some language sensoring. Every search I find, there will atleast be one bad word or phrase in a post. There is a little bit but most of them are good thing about the post with bad words. Twitter should Inprove on Sensoring words and phrases. The good thing about twitter search [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter search should have some language sensoring. Every search I find, there will atleast be one bad word or phrase in a post. There is a little bit but most of them are good thing about the post with bad words. Twitter should Inprove on Sensoring words and phrases. The good thing about twitter search is everything! I can search for anything on twitter search. Just the other day I was searching for a friend of mine and I found him. It was so easy. I just typed his name, Scrolled down, and clicked the follow button! Twitter search is as good as Google search.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/chrish15/blog/2010/03/12/%e2%94%acw%ce%b5%cf%83%cf%84er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://blog.ssis.edu.vn/candyw15/blog/2010/03/12/twitter/</link>
		<comments>http://blog.ssis.edu.vn/candyw15/blog/2010/03/12/twitter/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:36:44 +0000</pubDate>
		<dc:creator>WWang15</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[gr7]]></category>
		<category><![CDATA[ict7]]></category>
		<category><![CDATA[ict7f]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">487.51</guid>
		<description><![CDATA[
What do you like about it?
What if anything is frustrating or could be improved?
How do you think this will affect the future of searching for information on the internet?

I like twitter about twitter search and the home page. On the bottom of the home page, it show the top 5 things that people talk about [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>What do you like about it?</li>
<li>What if anything is frustrating or could be improved?</li>
<li>How do you think this will affect the future of searching for information on the internet?</li>
</ul>
<h2>I like twitter about twitter search and the home page. On the bottom of the home page, it show the top 5 things that people talk about today, in this minute and this week. I am frustrating about do Twitter have chat like facebook and also can we play games on Twitter. I think this could be improved in the future.I think Twitter will affect the future of searching of informaiton on the internet by on Twitter&#8217;s home page, it can have more place to search. Like yahoo, google or ask.</h2>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/candyw15/blog/2010/03/12/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://blog.ssis.edu.vn/jaejins15/blog/2010/03/12/twitter/</link>
		<comments>http://blog.ssis.edu.vn/jaejins15/blog/2010/03/12/twitter/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:32:24 +0000</pubDate>
		<dc:creator>JaeJinS</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[gr7]]></category>
		<category><![CDATA[ict7]]></category>
		<category><![CDATA[ict7f]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">488.35</guid>
		<description><![CDATA[by mfilej (Creative Commons License: Attribution, Non-Commercial, Share-Alike)
I really like how twitter workes! I have never heard of twitter before, and Justin once asked me if I had a twitter. I said &#8220;What is Twitter?&#8221; so victor told me what it was. But still i didnt really know what it was. He just told me [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://blog.ssis.edu.vn/jaejins15/files/2010/03/Twitter.jpg"><img class="size-medium wp-image-39 aligncenter" title="Twitter" src="http://blog.ssis.edu.vn/jaejins15/files/2010/03/Twitter-300x300.jpg" alt="" width="300" height="300" /></a>by <a href="http://www.flickr.com/people/13524378@N03" target="_blank">mfilej</a> (Creative Commons License: <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/" target="_blank">Attribution, Non-Commercial, Share-Alike</a>)</p>
