<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSIS Blogs</title>
	<atom:link href="http://blog.ssis.edu.vn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ssis.edu.vn</link>
	<description>Writing and publishing</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:25:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How is &#8220;Love&#8221; represented in The Great Gatsby? &#8211; Howard Kim</title>
		<link>http://blog.ssis.edu.vn/howard/blog/2010/09/03/how-is-love-represented-in-the-great-gatsby-howard-kims-ideas/</link>
		<comments>http://blog.ssis.edu.vn/howard/blog/2010/09/03/how-is-love-represented-in-the-great-gatsby-howard-kims-ideas/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:35:01 +0000</pubDate>
		<dc:creator>HKim12</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">398.239</guid>
		<description><![CDATA[Different Kinds of Love in The Great Gatsby

Have you ever loved someone? It’s a too obvious question but there are many kinds of love that exist in the world, and people’s intentions for having love are various as well. This is how The Great Gatsby shows the diverse love throughout the context of the novel. [...]]]></description>
			<content:encoded><![CDATA[<p>Different Kinds of Love in <em>The Great Gatsby</em></p>
<p><img class="alignnone size-medium wp-image-240" title="great-gatsby-bw" src="http://blog.ssis.edu.vn/howard/files/2010/09/great-gatsby-bw-300x298.jpg" alt="" width="300" height="298" /></p>
<p>Have you ever loved someone? It’s a too obvious question but there are many kinds of love that exist in the world, and people’s intentions for having love are various as well. This is how The Great Gatsby shows the diverse love throughout the context of the novel. Fitzgerald presents the meaning of it in different aspects to show different characters’ perspectives on love. The Great Gatsby’s two major kinds of love are Materialistic love and Past love.  The novel gives attention to the readers to show many characters’ seeks of wealth and romantic life. The author also shows Gatsby’s misunderstanding on love with unclear visions of past love and current love.</p>
<p>First of all, it is important to know the primarily meaning of materialistic love. As it is previously mentioned, people love for different intentions. For people having materialistic love, their purpose is to fulfill their esteem of wealth by sharing relationship with people who are rich. In the Great Gatsby, Myrtle can be a good example of materialistic love. Although she is a wife of Wilson, a poor man who couldn’t satisfy her desire of wealth, Myrtle became a love partner of Tom Buchannan. Moreover, while they were having a party in the apartment in New York, Myrtle started to show her feeling towards Wilson that she was crazy when she was marrying a kind of guy like Wilson. “The only crazy I was when I married him. I knew right away I made a mistake. He borrowed somebody’s best suit to get married in, and never even told me about it.” In other words, she was insane to marry with a guy who was deadly poor. From this point she starts to show her intention of having love with Tom instead of Wilson. She wanted wealthy life and splendid party every night with Tom who could afford to do that unlike Wilson. Another pinpoint from this scene is the Myrtle’s dress. When Catherine complimented on her dress that it looks adorable and beautiful, Myrtle’s responded, “It’s just a crazy old thing, I just slip it on sometimes when I don’t care what I look like.” Furthermore, when the party is over, she told Catherine, “I’m going to give you this dress as soon as I’m through it. I’ve got to get another one tomorrow; I’m going to make a list of all the things I’ve got to get.” This gives a certain impression to the readers as if Myrtle was long-wanted to enjoy this kind of wealth since past. Unlike when she was in Wilson’s house, she acts more bombastic and surprisingly easy-going with her wealth with Tom. Surely it wasn’t the only pure feeling toward Tom that attracted Myrtle, but also his wealth. Therefore the readers can discover the materialistic side of love in the story.</p>
<p>Another love which can be found is the romantic love. The easiest way to describe romantic love in the novel is ‘dream’. In the Great Gatsby, Fitzgerald applies settings and events that are almost improbable to take place in the real world. Jay Gatsby, whose real name is James Gatz, became a wealthy man after his hard work for 5 years, involved in organized-crimes and illegal trade. After his hard-work to be rich, he tries to regain love from Daisy. The parties that Gatsby throws every night looks nearly like a world of fantasy when the readers read the description of them. There is expensive furniture, abundant of food for nearly hundreds of people and thousands of beautiful lamps and lights that impose the sense of fantasy and romantic life of Gatsby. As the story goes on, Nick starts to learn the real intention why Gatsby tried so hard to become wealthy and held splendid parties every night. Moreover, Nick discovered previous relationship of Gatsby and Daisy, who were couple, from Jordan. Gatsby’s real goal was to notify his materialistic strength and wealth to Daisy so that he could take over her love. The background of marriage in the novel also gives the idea of romantic love. In the real world, it’s almost unthinkable to have relationship with other person when he or she is married. Nevertheless Fitzgerald showed Tom, Daisy, Myrtle and Wilson’s separated love to give more emphasis on romanticism. Both Daisy and Myrtle seeks external nature of Gatsby and Tom to fulfill their esteem of wealth. Furthermore, there is an idea of ‘Escapism’ on both Daisy and Myrtle to get away from their real life and live in more fantastical world, and this gives more highlights of romanticism in the Great Gatsby as well.</p>
<p>The Great Gatsby, written by Fitzgerald, presents multi-facial love which makes the novel more interesting. These kinds of love give people’s sense of fantasy or maybe our potential desire as well. The Great Gatsby breaks people’s original idea and expresses its unique and romantic portions of love throughout the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/howard/blog/2010/09/03/how-is-love-represented-in-the-great-gatsby-howard-kims-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. Barrus&#8217; Kindergarten</title>
		<link>http://blog.ssis.edu.vn/kinderbarrus/blog/2010/09/03/mrs-barrus-kindergarten/</link>
		<comments>http://blog.ssis.edu.vn/kinderbarrus/blog/2010/09/03/mrs-barrus-kindergarten/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:40:08 +0000</pubDate>
		<dc:creator>kbarrus</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">674.4</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/kinderbarrus/blog/2010/09/03/mrs-barrus-kindergarten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Air stinks</title>
		<link>http://blog.ssis.edu.vn/ehaugbro17/blog/2010/09/03/tiger-air-stinks/</link>
		<comments>http://blog.ssis.edu.vn/ehaugbro17/blog/2010/09/03/tiger-air-stinks/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:47:24 +0000</pubDate>
		<dc:creator>ehaugbro17</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">636.23</guid>
		<description><![CDATA[Hay guys, just a little while ago I had to go to Singapore for a doctors appointment. So when me and my mom got to the airport, we looked for our flight on tiger air, and we count find a thing. The flight that we were taking was at 14:30 and the only flight that was going to [...]]]></description>
			<content:encoded><![CDATA[<p>Hay guys, just a little while ago I had to go to Singapore for a doctors appointment. So when me and my mom got to the airport, we looked for our flight on tiger air, and we count find a thing. The flight that we were taking was at 14:30 and the only flight that was going to Singapore was at 17:30, and thats when my appointment was!!! So my mom, this teacher, and a ton of other people who were on that flight went to this counter thing and started to ask what the heck was going on. Then they told us that that flight was canceled yesterday, and that we could take a flight at 5, but all of use had to get there by 3. So my mom and this teacher were both yelling at these people and all they told us was that they would get there supervisor and that we could contact Tiger, but none of us wanted to, we wanted to get on a plane. So then there supervisor came and told us that our flight was booked and it was completely crowded and that there wasn&#8217;t a single seat open, and then he told us that there was a hole roe open that all of us could fit in because there were only like four of us and then he told us that the price was like 500 bucks. They just keep telling us different  stuff, and then they told us that there was a waiting list of like twenty people and that the chance of us getting a seat was like half on 1% and that we would have to cancel the appointment. So then I just went to this little store and we bought a can of pringels and an orengena, and they gave me this weird cracker thing. After that my mom had to call the doctors and tell them that we couldn&#8217;t make it and that we would have to go some time in October. Once that was all done then my mom, this teacher, and I talked about how cheep this airline was. The thing is that we got the tickets for like 25 bucks, including tax. My mom said to me, &#8220;&#8230;tiger is really cheep and we shouldn&#8217;t really expect much from them.&#8221; So once we were done with calling all the doctors and the other people that we had appointments with, we went back home, to spend the rest of the holiday doing nothing but sitting around and and doing nothing (homework). And even though that was a complete waste of my time, I did learn one thing, you if you order online, nothing is guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/ehaugbro17/blog/2010/09/03/tiger-air-stinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Year of middle school</title>
		<link>http://blog.ssis.edu.vn/sammyt15/blog/2010/09/01/the-last-year-of-middle-school/</link>
		<comments>http://blog.ssis.edu.vn/sammyt15/blog/2010/09/01/the-last-year-of-middle-school/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:54:10 +0000</pubDate>
		<dc:creator>CThai15</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[gr]]></category>

		<guid isPermaLink="false">298.311</guid>
		<description><![CDATA[I officially became an 8th grader about 3 weeks ago. The sad thing is some of my friends are moving away. Also because it is our last year in middle school, everything is getting harder and more challenging. We got more homework and work more then last year. I can tell that my grade 8 [...]]]></description>
			<content:encoded><![CDATA[<p>I officially became an 8th grader about 3 weeks ago. The sad thing is some of my friends are moving away. Also because it is our last year in middle school, everything is getting harder and more challenging. We got more homework and work more then last year. I can tell that my grade 8 life will be really rough and tough. The saddest thing is my friends, the friends that used to be my best friends, friends that i always trust and share are now in different class as mine and we&#8217;re not talking to each other anymore. The thing that surprised me a lot since the 1st day until now is next year, I&#8217;ll turn to a high school student next year already! Time fly so fast, i still remember my first day that i entered to middle school and next year is my 1st year of high school. Due to that, i had set a goal for myself which is to get a good grade for every single class that i have. I enjoy going to school everyday, but the thing that i like the most is lunch. I get to spend with my friends and have fun at the swings. I laughed everyday, even on my worst day. There&#8217;s thousand of things that happened in the 3 first weeks of school that i can sit and talk about it for the whole day. From now until the end of the school year, I know that there&#8217;s will be more stuffs going on and happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/sammyt15/blog/2010/09/01/the-last-year-of-middle-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing grade 8 on the past 10 days!</title>
		<link>http://blog.ssis.edu.vn/linhn/2010/09/01/amazing-grade-8-on-the-past-10-days/</link>
		<comments>http://blog.ssis.edu.vn/linhn/2010/09/01/amazing-grade-8-on-the-past-10-days/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:53:54 +0000</pubDate>
		<dc:creator>MieuLinh Ngo</dc:creator>
				<category><![CDATA[peer edit]]></category>
		<category><![CDATA[ict8]]></category>

		<guid isPermaLink="false">44.145</guid>
		<description><![CDATA[ In the past 10 days, I have been very happy to stay in this grade, there are tons of friends that i have to made with. They all so nice to me (sometimes). August 12th is the first day of school, it was amazing, there are tons of people walking around, laughing, hugging. And [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span id="__end"><span id="__end"><strong> In the past 10 days, I have been very happy to stay in this grade, there are tons of friends that i have to made with. They all so nice to me (sometimes). August 12th is the first day of school, it was amazing, there are tons of people walking around, laughing, hugging. And suddenly, there was some kind of FITNESS TESTING in first day of class in P.E. I was horrible back then. Few days later, i got a broken ankle, it could hurts a little bit, but I&#8217;m happy that, my friends are beside me, they usually help me with the work when I got trouble in. My most favorite subject is Art, its so easy to create all the images that came from my head. Humanities its a little fun, but then they are sometimes made me sleeping, but i still like it anyway. </strong></span></span></p>
<p style="text-align: left;"><span><span><strong> The best things in the first day of school is that we don&#8217;t have a lot of homework than we usually do, but then the lesson are quite bored without doing anything there. Mr. Graziano, he&#8217;s the Math/P.E teacher, he&#8217;s so good at explaining math, he explain it in a easy way, and i understand it in 3 seconds. Sometimes i got distracted by someone that talking to me, so i don&#8217;t really understand of the work, it&#8217;s hard to get distracted. I still love this school very much, they are responsible for everything.They started to make a field trip to Laos this year, we have to payed for $950 to go to Laos, it&#8217;s going to so fun there.<br />
</strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/linhn/2010/09/01/amazing-grade-8-on-the-past-10-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First 8 days of 8th grade.</title>
		<link>http://blog.ssis.edu.vn/vtran15/blog/2010/09/01/the-first-8-days-of-8th-grade/</link>
		<comments>http://blog.ssis.edu.vn/vtran15/blog/2010/09/01/the-first-8-days-of-8th-grade/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:53:45 +0000</pubDate>
		<dc:creator>vtran15</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">294.112</guid>
		<description><![CDATA[ The first week of 8th grade was pretty awesome because I had to learn to get used to the schedule and all the new teacher and friends. I was pretty sad that some of my classmates from last year left SSIS. But then again I feel happy too because i got new classmates now [...]]]></description>
			<content:encoded><![CDATA[<p><strong> The first week of 8th grade was pretty awesome because I had to learn to get used to the schedule and all the new teacher and friends. I was pretty sad that some of my classmates from last year left SSIS. But then again I feel happy too because i got new classmates now and they&#8217;re pretty fun and friendly. I was surprised when the school told us we had an 8 day schedule now and I think I almost have it down.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/vtran15/blog/2010/09/01/the-first-8-days-of-8th-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the past 10 days of 8 Grade</title>
		<link>http://blog.ssis.edu.vn/candyw15/blog/2010/09/01/the-past-10-days-of-8-grade/</link>
		<comments>http://blog.ssis.edu.vn/candyw15/blog/2010/09/01/the-past-10-days-of-8-grade/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:53:23 +0000</pubDate>
		<dc:creator>WWang15</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[peer edit]]></category>
		<category><![CDATA[ict8]]></category>

		<guid isPermaLink="false">487.345</guid>
		<description><![CDATA[In the past 10 days, I happy about the to knowing new students, teachers and coming back to school. It is very happy to see all my friends again in school. In the beginning few days, we didn&#8217;t have a lot homework, but after that we got tons of homework. Example in algebra, in the [...]]]></description>
			<content:encoded><![CDATA[<h3>In the past 10 days, I happy about the to knowing new students, teachers and coming back to school. It is very happy to see all my friends again in school. In the beginning few days, we didn&#8217;t have a lot homework, but after that we got tons of homework. Example in algebra, in the first few class we only have about 1 to 2 page of homework and the after that we have 4 pages of homework.  In the second and third class of PE, we have fitness testing. I miss grade 7 and friends in Taiwan and China. I was absent on last Friday, the day I come back to school, I have a lot of homework and assessment to catch up. Few days later, we will have a 4 day holiday!</h3>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/candyw15/blog/2010/09/01/the-past-10-days-of-8-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School</title>
		<link>http://blog.ssis.edu.vn/jackieb15/blog/2010/09/01/back-to-school/</link>
		<comments>http://blog.ssis.edu.vn/jackieb15/blog/2010/09/01/back-to-school/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:52:45 +0000</pubDate>
		<dc:creator>JackieB</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">494.250</guid>
		<description><![CDATA[Everyone is back in school now, and it hasn&#8217;t even been a month since school started. All my friends crave for another vacation, but I&#8217;m actually happy to be back. This is where I feel that I really belong. Summer was great, but to wake up in the morning, to meet up with my best [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is back in school now, and it hasn&#8217;t even been a month since school started. All my friends crave for another vacation, but I&#8217;m actually happy to be back. This is where I feel that I really belong. Summer was great, but to wake up in the morning, to meet up with my best friends and see new friends, studying in classes with new teachers, then going back home finishing up some homework that&#8217;s left; as crazy as it sounds, this is what really completes me. The weekends are finally days that I am able to relieve my stress to and get the sleep that I lacked during the week. During summer, I never knew if it was the weekends or the weekdays. Everyday was the same; sleeping in, sometimes hanging out with my old friends, going back home, watching television, then sleeping again. If someone were to ask me to tell them at least one thing I did that I was proud of that day, I wouldn&#8217;t be able to say anything. Now, there are millions of things I could say. All the classes I&#8217;m taking are challenging in different ways(which is a  good thing,) and I have the most awesome teachers.I don&#8217;t have <em>all</em> the friends I wanted in my  class, but I have most of them. I guess I&#8217;m alright with that. The good  side  about not having all my best friends in the same class is that I  get to meet more new people and know more about them. After the long two months of nothing but rest, my life is finally settling back down to the routine it&#8217;s used to. It&#8217;s great to be back.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/jackieb15/blog/2010/09/01/back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being in 8th Grade for 10 Days</title>
		<link>http://blog.ssis.edu.vn/soyoungh15/blog/2010/09/01/being-in-8th-grade-for-10-days/</link>
		<comments>http://blog.ssis.edu.vn/soyoungh15/blog/2010/09/01/being-in-8th-grade-for-10-days/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:52:30 +0000</pubDate>
		<dc:creator>SHuyn15</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[ict8]]></category>

		<guid isPermaLink="false">483.78</guid>
		<description><![CDATA[ gebertoia
So, I go to school named Saigon South International School, or SSIS. I am in 8th grade now and in school for 10 days already. I am really happy that I am in school. I actually have something to do and I can have some fun with my friends. I am also kind of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.ssis.edu.vn/soyoungh15/files/2010/09/SSIS.jpg"><img class="aligncenter size-medium wp-image-80" title="SSIS" src="http://blog.ssis.edu.vn/soyoungh15/files/2010/09/SSIS-300x199.jpg" alt="" width="366" height="242" /> </a><a id="author-link" href="http://www.flickr.com/photos/72062007@N00/" target="_blank">gebertoia</a></p>
<p>So, I go to school named Saigon South International School, or SSIS. I am in 8th grade now and in school for 10 days already. I am really happy that I am in school. I actually have something to do and I can have some fun with my friends. I am also kind of tired these days because when I was on vacation, I used to sleep a lot, but now since it is school days, I have to wake up early. I feel sleepy in the morning, but if I see my friends and chat to each other then,  I don&#8217;t feel sleepy. Well, I am going to get use to it after 3 or 4 weeks. I don&#8217;t feel sad about coming back to school, not even 0.1%. I love coming to school. Mainly because I can laugh, play with friends and learn. I think learning is important, and I am trying to enjoy learning. I don&#8217;t really hang out with my friends after school. It is because I feel tired after school, so I sleep 30 or 40 minutes before my lesson. When it was the first day of school, I was really surprised at some people, they grew taller than me, more than half of the head. They were all shorter than me, and now I am shorter than them. It was really amazing because I think that I didn&#8217;t even grew 1 inch. I feel really happy that I came back to school and I can see my friends. SSIS is the only place that makes me laugh a lot. I hope SSIS stays forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/soyoungh15/blog/2010/09/01/being-in-8th-grade-for-10-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New School</title>
		<link>http://blog.ssis.edu.vn/bkim15/blog/2010/09/01/new-school/</link>
		<comments>http://blog.ssis.edu.vn/bkim15/blog/2010/09/01/new-school/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:45:46 +0000</pubDate>
		<dc:creator>bkim15</dc:creator>
				<category><![CDATA[peer edit]]></category>

		<guid isPermaLink="false">652.3</guid>
		<description><![CDATA[In 8th grade, I changed school R.I.S.S to S.S.I.S.  I studied 10days in S.S.I.S. Therefore, I don&#8217;t have much happy, sad and surprise memories. The happiest memory is September 2nd and 3rd are no school days. In addition, after that day is a weekend, so I can enjoy 4 days in the row. One the [...]]]></description>
			<content:encoded><![CDATA[<p>In 8th grade, I changed school R.I.S.S to S.S.I.S.  I studied 10days in S.S.I.S. Therefore, I don&#8217;t have much happy, sad and surprise memories. The happiest memory is September 2nd and 3rd are no school days. In addition, after that day is a weekend, so I can enjoy 4 days in the row. One the other hand , the saddest memory is, teachers and the students are taking a hard time calling my name. Some friends told to make a English name. And one things I surprised is the WWW is too early, because my last school went trip in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/bkim15/blog/2010/09/01/new-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The past time of the 8th Grade</title>
		<link>http://blog.ssis.edu.vn/jaejins15/blog/2010/09/01/the-past-time-of-the-8th-grade/</link>
		<comments>http://blog.ssis.edu.vn/jaejins15/blog/2010/09/01/the-past-time-of-the-8th-grade/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:41:46 +0000</pubDate>
		<dc:creator>JaeJinS</dc:creator>
				<category><![CDATA[peer edit]]></category>

		<guid isPermaLink="false">488.107</guid>
		<description><![CDATA[I don&#8217;t think there was much of happy/sad/surprise thing until now because there wasn&#8217;t so much difference since last year yet. One thing that disappointed me was that I prepared for algebra over the summer and what we are learning now in algebra is sets not what i have worked over the summer. Something that [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think there was much of happy/sad/surprise thing until now because there wasn&#8217;t so much difference since last year yet. One thing that disappointed me was that I prepared for algebra over the summer and what we are learning now in algebra is sets not what i have worked over the summer. Something that surprised me was that in Week Without Wall&#8217;s trip is going to Lao to help the students in the orphanage. Happy thing is that in September 2ed  is a Vietnamese National day and September 3rd is Bridge day and we also have the weekend added so we have 4 days shot holiday. Something sad is that this year is the last year if the middle school.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/jaejins15/blog/2010/09/01/the-past-time-of-the-8th-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://blog.ssis.edu.vn/adv7/2010/09/01/test/</link>
		<comments>http://blog.ssis.edu.vn/adv7/2010/09/01/test/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:51:36 +0000</pubDate>
		<dc:creator>Gary Bertoia</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">664.48</guid>
		<description><![CDATA[[SlideDeck id='50' width='100%' height='300px']
]]></description>
			<content:encoded><![CDATA[<p>[SlideDeck id='50' width='100%' height='300px']</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/adv7/2010/09/01/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Triathlon Results</title>
		<link>http://blog.ssis.edu.vn/ehaugbro17/blog/2010/08/31/my-triathlon-results/</link>
		<comments>http://blog.ssis.edu.vn/ehaugbro17/blog/2010/08/31/my-triathlon-results/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:27:29 +0000</pubDate>
		<dc:creator>ehaugbro17</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">636.20</guid>
		<description><![CDATA[Hay you guys, about half a year ago I did a triathlon and I did really well. And just the other day I was looking up my name and I found that my triathlon results, if you look at my link box you&#8217;ll find a link that says &#8221; The Le Fruit Triathlon Results&#8221;  and [...]]]></description>
			<content:encoded><![CDATA[<p>Hay you guys, about half a year ago I did a triathlon and I did really well. And just the other day I was looking up my name and I found that my triathlon results, if you look at my link box you&#8217;ll find a link that says &#8221; <a href="http://www.vietadventure.vn/upload/Gecko_Le_Fruit_Triathlon_2010_results.pdf">The Le Fruit Triathlon Results</a>&#8221;  and it says that I was in second place !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/ehaugbro17/blog/2010/08/31/my-triathlon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano in Indonesia</title>
		<link>http://blog.ssis.edu.vn/corime14/blog/2010/08/31/volcano-in-indonesia/</link>
		<comments>http://blog.ssis.edu.vn/corime14/blog/2010/08/31/volcano-in-indonesia/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:45:24 +0000</pubDate>
		<dc:creator>corime14</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">666.3</guid>
		<description><![CDATA[Volcano in Indonesia
On Sunday 29 August, Mount Sinabung erupted in the afternoon since 400 years. More than 10000 people who live nearby evacuated on Friday so there were no injuries or casualties. The day before it happened, the villagers felt strong tremors and it began to spew lava. The smoke shot 1500m into the air [...]]]></description>
			<content:encoded><![CDATA[
<p>Volcano in Indonesia</p>
<p>On Sunday 29 August, Mount Sinabung erupted in the afternoon since 400 years. More than 10000 people who live nearby evacuated on Friday so there were no injuries or casualties. The day before it happened, the villagers felt strong tremors and it began to spew lava. The smoke shot 1500m into the air that they could see lava from miles away.</p>
<p>I think that evacuating villagers causes no injuries and casualties even though it is first eruotion in 400 years, but why did it suddenly evaporate?﻿</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="312" height="48" bgcolor="white">
<table cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>Figure 2:</strong> This     is a picture token after the eruption. (NCC 2010)</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="312" height="49" bgcolor="white">
<table cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>Figure 1:</strong> Sinabung▵ is a mountain that it erupted. (BBC     2010)</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Bibliography</p>
<p>NEWSPAPER</p>
<p>The CNN Wire Staff. &#8220;Long-dormant Volcano Erupts in Indonesia.&#8221;<em>CNN.com</em>. CNN.com, Aug.-Sept. 2010. Web. 30 Aug. 2010. &lt;http://edition.cnn.com/2010/WORLD/asiapcf/08/29/indonesia.volcano/?hpt=T1#fbid=zlbXfl3KAw4&amp;wom=false&gt;.</p>
<p>NEWSPAPER</p>
