<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>♣T♣T♣ &#187; Elshoff</title>
	<atom:link href="http://blog.ssis.edu.vn/102370/category/elshoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ssis.edu.vn/102370</link>
	<description>WANT A CUP OF TEA &#62;:)</description>
	<lastBuildDate>Wed, 30 May 2012 02:04:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Second Quarter Goal</title>
		<link>http://blog.ssis.edu.vn/102370/2011/11/07/second-quarter-goal/</link>
		<comments>http://blog.ssis.edu.vn/102370/2011/11/07/second-quarter-goal/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:44:28 +0000</pubDate>
		<dc:creator>Manh Hung</dc:creator>
				<category><![CDATA[Elshoff]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://blog.ssis.edu.vn/102370/?p=164</guid>
		<description><![CDATA[My goal for this quarter is to spend at least 30 minutes on my Algebra homework also doing nothing but do my homework, i usually listen to music doesn&#8217;t get any of my work done because I&#8217;m always moving to the beat and sometimes i couldn&#8217;t stand it and just stand up and dance. I think how I work [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.ssis.edu.vn/102370/files/2011/11/goals1-1.jpg"><img class="alignleft size-medium wp-image-178" title="goals1 (1)" src="http://blog.ssis.edu.vn/102370/files/2011/11/goals1-1-300x235.jpg" alt="" width="300" height="235" /></a>My goal for this quarter is to spend at least 30 minutes on my Algebra homework also doing nothing but do my homework, i usually listen to music doesn&#8217;t get any of my work done because I&#8217;m always moving to the beat and sometimes i couldn&#8217;t stand it and just stand up and dance.</p>
<p>I think how I work toward is starting to listen to less music and focus a hundred percent on my work for a short period of time, take a break then work on it again. You can break your works into small piece. I take Math tutor. I do well with sitting in a chair properly and nothing but my work in front of me and just working for 15 minutes and rest for 5 minutes then 15 more minutes. The struggle about this goal is the space might not be the appropriate to do 15 minutes of full concentration. Also noises makes me think of other things, so IZ think that would be a problem. I think when I know I&#8217;ve reached my goal is when I get positive comments from my teachers and my grade are going up constantly, this proves that I had made progress in my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/102370/2011/11/07/second-quarter-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Positive Collaboration look like to you?</title>
		<link>http://blog.ssis.edu.vn/102370/2011/10/26/what-does-positive-collaboration-look-like-to-you-3/</link>
		<comments>http://blog.ssis.edu.vn/102370/2011/10/26/what-does-positive-collaboration-look-like-to-you-3/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:59:16 +0000</pubDate>
		<dc:creator>Manh Hung</dc:creator>
				<category><![CDATA[Elshoff]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://blog.ssis.edu.vn/102370/?p=127</guid>
		<description><![CDATA[Positive Collaboration to me are a lot of things, it is inside of class and also outside of class. First of all it is getting ready for class, by that I mean you have to get all your equipment ready like doing your homework, getting your pencils and pen to write with, a calculator. Also you can&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.ssis.edu.vn/102370/files/2011/10/hands-up-color.gif"><img class="alignleft size-medium wp-image-143" title="hands-up-color" src="http://blog.ssis.edu.vn/102370/files/2011/10/hands-up-color-291x300.gif" alt="" width="233" height="240" /></a>Positive Collaboration to me are a lot of things, it is inside of class and also outside of class. First of all it is getting ready for class, by that I mean you have to get all your equipment ready like doing your homework, getting your pencils and pen to write with, a calculator. Also you can&#8217;t just do your homework with a short period of time, you have to spend at least 30 minutes on your homework. Also if you don&#8217;t know a problem, do not leave it blank, try to write something on it. Second, you need to be an active listener and also ask a lot of questions. You can&#8217;t have help if you ask for it. Finally, you need to be ready for the next unit, make sure you are clear on the last unit and have understood everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssis.edu.vn/102370/2011/10/26/what-does-positive-collaboration-look-like-to-you-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
